* Disclaimer - If ad is a click thru and you are having problems please click on link to download latest version of flash player.Flash Player

ON THE WEBSITE:

• GRAND AMERICAN HUNT: News, videos & more
• DINING GUIDE:Your source for T&D Region restaurants
• PET CORNER: Your home for news and PET IDOL
• T&D DATATRACK: Your source for in-depth news
Advanced Search
You are not logged in. | Login | Register

Log in to TheTandD.com

*Member ID:
*Password:
Remember login?
(requires cookies)
  Forgot Your Password?
 

NASCAR-Sprint Cup Pepsi 500 lineup

By Associated PressSaturday, August 30, 2008

Leave a Comment | Default | Large

After Friday qualifying; race Sunday

At Auto Club Speedway

Fontana, Calif.

Lap length: 2 miles

(Car number in parentheses)

1. (48) Jimmie Johnson, Chevrolet, 180.397 mph.

2. (84) AJ Allmendinger, Toyota, 179.659.

3. (24) Jeff Gordon, Chevrolet, 179.565.

4. (9) Kasey Kahne, Dodge, 179.158.

5. (10) Patrick Carpentier, Dodge, 178.860.

6. (19) Elliott Sadler, Dodge, 178.492.

7. (1) Martin Truex Jr., Chevrolet, 178.434.

8. (22) Dave Blaney, Toyota, 178.381.

9. (2) Kurt Busch, Dodge, 178.165.

10. (8) Aric Almirola, Chevrolet, 178.134.

11. (18) Kyle Busch, Toyota, 178.125.

12. (44) David Reutimann, Toyota, 178.015.

13. (26) Jamie McMurray, Ford, 178.006.

14. (20) Tony Stewart, Toyota, 177.857.

15. (16) Greg Biffle, Ford, 177.747.

16. (5) Casey Mears, Chevrolet, 177.616.

17. (12) Ryan Newman, Dodge, 177.489.

18. (88) Dale Earnhardt Jr., Chevrolet, 177.454.

19. (83) Brian Vickers, Toyota, 177.392.

20. (78) Joe Nemechek, Chevrolet, 177.187.

21. (11) Denny Hamlin, Toyota, 177.183.

22. (6) David Ragan, Ford, 177.130.

23. (42) Juan Pablo Montoya, Dodge, 176.982.

24. (43) Bobby Labonte, Dodge, 176.939.

25. (01) Regan Smith, Chevrolet, 176.917.

26. (99) Carl Edwards, Ford, 176.791.

27. (31) Jeff Burton, Chevrolet, 176.722.

28. (96) Ken Schrader, Toyota, 176.397.

29. (15) Paul Menard, Chevrolet, 176.393.

30. (55) Michael Waltrip, Toyota, 176.337.

31. (07) Clint Bowyer, Chevrolet, 176.302.

32. (77) Sam Hornish Jr., Dodge, 175.983.

33. (29) Kevin Harvick, Chevrolet, 175.880.

34. (28) Travis Kvapil, Ford, 175.764.

35. (00) Mike Skinner, Toyota, 175.571.

36. (7) Robby Gordon, Dodge, 175.426.

37. (17) Matt Kenseth, Ford, 175.357.

38. (45) Kyle Petty, Dodge, 175.357.

39. (66) Scott Riggs, Chevrolet, 175.264.

40. (21) Marcos Ambrose, Ford, 175.187.

41. (41) Reed Sorenson, Dodge, 175.029.

42. (38) David Gilliland, Ford, owner points.

43. (08) Johnny Sauter, Dodge, 174.617.

Failed to qualify

44. (70) Tony Raines, Chevrolet, 174.376.

 
Leave a Comment
The following comments are reader submitted. They do not represent the views of The T&D or Lee Enterprises.



» Post a comment Thanks for your comment! Once approved, your comment will appear on the site.

You must be logged in to comment.

Click Here To Sign in

Click here to get an account
it's free and quick
Please note: The Times and Democrat provides our story commenting feature in order to solicit feedback, debate and discussion on topics of local interest. Please keep in mind that civility is a necessary component of productive conversation. All blatantly inflammatory or otherwise inappropriate comments (i.e. vulgarity, marketing, etc.) are subject to rejection and/or removal. Comments will appear if and when they are approved. Thanks for reading, and thanks for participating.

More Sports