* Disclaimer - If ad is a click thru and you are having problems please click on link to download latest version of flash player.Flash Player

ON THE WEBSITE:

• GRAND AMERICAN HUNT: News, videos & more
• DINING GUIDE:Your source for T&D Region restaurants
• PET CORNER: Your home for news and PET IDOL
• T&D DATATRACK: Your source for in-depth news
Advanced Search
You are not logged in. | Login | Register

Log in to TheTandD.com

*Member ID:
*Password:
Remember login?
(requires cookies)
  Forgot Your Password?
 

NASCAR Sprint Cup Sharpie 500 lineup

By Associated PressSaturday, August 23, 2008

Leave a Comment | Default | Large

After Friday qualifying; race Saturday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Car number in parentheses)

1. (99) Carl Edwards, Ford, 121.860.

2. (44) David Reutimann, Toyota, 121.175.

3. (24) Jeff Gordon, Chevrolet, 121.121.

4. (01) Regan Smith, Chevrolet, 121.083.

5. (21) Bill Elliott, Ford, 120.740.

6. (29) Kevin Harvick, Chevrolet, 120.649.

7. (96) Ken Schrader, Toyota, 120.634.

8. (84) A.J. Allmendinger, Toyota, 120.588.

9. (18) Kyle Busch, Toyota, 120.550.

10. (19) Elliott Sadler, Dodge, 120.528.

11. (12) Ryan Newman, Dodge, 120.512.

12. (1) Martin Truex Jr., Chevrolet, 120.324.

13. (9) Kasey Kahne, Dodge, 120.316.

14. (16) Greg Biffle, Ford, 120.248.

15. (38) David Gilliland, Ford, 120.203.

16. (15) Paul Menard, Chevrolet, 120.203.

17. (5) Casey Mears, Chevrolet, 120.180.

18. (31) Jeff Burton, Chevrolet, 120.150.

19. (2) Kurt Busch, Dodge, 120.120.

20. (70) Tony Raines, Chevrolet, 120.090.

21. (11) Denny Hamlin, Toyota, 120.083.

22. (07) Clint Bowyer, Chevrolet, 120.083.

23. (8) Aric Almirola, Chevrolet, 120.083.

24. (09) Sterling Marlin, Chevrolet, 120.038.

25. (17) Matt Kenseth, Ford, 120.000.

26. (83) Brian Vickers, Toyota, 119.970.

27. (6) David Ragan, Ford, 119.783.

28. (20) Tony Stewart, Toyota, 119.768.

29. (45) Kyle Petty, Dodge, 119.618.

30. (41) Reed Sorenson, Dodge, 119.604.

31. (7) Robby Gordon, Dodge, 119.589.

32. (28) Travis Kvapil, Ford, 119.477.

33. (00) Mike Skinner, Toyota, 119.395.

34. (48) Jimmie Johnson, Chevrolet, 119.299.

35. (77) Sam Hornish Jr., Dodge, 119.284.

36. (22) Dave Blaney, Toyota, 119.188.

37. (43) Bobby Labonte, Dodge, 118.877.

38. (66) Scott Riggs, Chevrolet, 118.708.

39. (42) Juan Pablo Montoya, Dodge, 118.650.

40. (88) Dale Earnhardt Jr., Chevrolet, Owner Points

41. (26) Jamie McMurray, Ford, Owner Points

42. (55) Michael Waltrip, Toyota, Owner Points

43. (78) Joe Nemechek, Chevrolet, 119.165.

Failed to Qualify

44. (34) Jeff Green, Chevrolet, 119.025.

45. (10) Patrick Carpentier, Dodge, 118.855.

46. (08) Johnny Sauter, Dodge, 115.430.

 
Leave a Comment
The following comments are reader submitted. They do not represent the views of The T&D or Lee Enterprises.



» Post a comment Thanks for your comment! Once approved, your comment will appear on the site.

You must be logged in to comment.

Click Here To Sign in

Click here to get an account
it's free and quick
Please note: The Times and Democrat provides our story commenting feature in order to solicit feedback, debate and discussion on topics of local interest. Please keep in mind that civility is a necessary component of productive conversation. All blatantly inflammatory or otherwise inappropriate comments (i.e. vulgarity, marketing, etc.) are subject to rejection and/or removal. Comments will appear if and when they are approved. Thanks for reading, and thanks for participating.

More Sports