* Disclaimer - If ad is a click thru and you are having problems please click on link to download latest version of flash player.Flash Player

ON THE WEBSITE:

• GRAND AMERICAN HUNT: News, videos & more
• DINING GUIDE:Your source for T&D Region restaurants
• PET CORNER: Your home for news and PET IDOL
• T&D DATATRACK: Your source for in-depth news
Advanced Search
You are not logged in. | Login | Register

Log in to TheTandD.com

*Member ID:
*Password:
Remember login?
(requires cookies)
  Forgot Your Password?
 

NASCAR Nationwide Food City 250 results

By Associated PressSaturday, August 23, 2008

Leave a Comment | Default | Large

Friday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Start position in parentheses)

1. (37) Brad Keselowski, Chevrolet, 250 laps, 119 rating, 190 points, $57,438.

2. (9) Clint Bowyer, Chevrolet, 250, 135.1, 180, $41,300.

3. (3) Greg Biffle, Ford, 250, 115.8, 165, $32,875.

4. (1) Cale Gale, Chevrolet, 250, 119.3, 165, $37,718.

5. (6) David Stremme, Chevrolet, 250, 107.4, 155, $33,143.

6. (5) Scott Wimmer, Chevrolet, 250, 102.8, 150, $29,193.

7. (15) Kyle Busch, Toyota, 250, 105.9, 146, $23,385.

8. (10) David Reutimann, Toyota, 250, 92.6, 142, $22,245.

9. (7) Brian Vickers, Toyota, 250, 89.7, 138, $22,375.

10. (22) Steve Wallace, Chevrolet, 250, 75.5, 134, $31,718.

11. (2) Dario Franchitti, Dodge, 250, 118.8, 135, $30,818.

12. (11) Jason Keller, Chevrolet, 250, 85.3, 127, $28,468.

13. (17) Mike Bliss, Chevrolet, 250, 82.9, 124, $28,668.

14. (20) Sam Hornish Jr., Dodge, 250, 80.7, 121, $21,335.

15. (19) Jason Leffler, Toyota, 250, 93.8, 118, $28,508.

16. (38) Joey Logano, Toyota, 250, 76.6, 115, $27,723.

17. (14) Kelly Bires, Ford, 250, 75, 112, $27,678.

18. (33) Bobby Hamilton Jr., Ford, 250, 69.9, 109, $27,633.

19. (39) Andrew Ranger, Dodge, 249, 63.2, 106, $27,598.

20. (29) Stanton Barrett, Chevrolet, 249, 57.6, 103, $28,858.

21. (4) Elliott Sadler, Dodge, 249, 73.4, 100, $21,025.

22. (27) Landon Cassill, Chevrolet, 249, 67.5, 97, $27,448.

23. (28) Shelby Howard, Chevrolet, 249, 55.5, 94, $21,320.

24. (32) Mark Green, Chevrolet, 249, 53.7, 91, $20,885.

25. (16) David Ragan, Ford, 248, 66.8, 88, $21,000.

26. (12) Kenny Wallace, Chevrolet, 248, 57.6, 85, $27,228.

27. (30) Burney Lamar, Ford, 248, 47.2, 82, $27,168.

28. (21) Jeff Green, Chevrolet, 247, 63.9, 79, $20,655.

29. (34) D.J. Kennington, Dodge, 246, 41.2, 76, $27,088.

30. (42) Danny Efland, Chevrolet, 245, 39, 73, $27,293.

31. (36) Eric McClure, Chevrolet, 243, 37.6, 70, $27,003.

32. (40) Brad Teague, Chevrolet, 242, 36.6, 67, $26,958.

33. (35) Brandon Whitt, Ford, 237, 39.8, 64, $26,938.

34. (25) Marcos Ambrose, Ford, 230, 48.6, 61, $26,918.

35. (18) Mike Wallace, Toyota, accident, 221, 55.5, 58, $26,903.

36. (26) Denny Hamlin, Toyota, accident, 219, 78.2, 55, $20,415.

37. (8) Carl Edwards, Ford, 160, 84, 52, $21,395.

38. (23) Larry Gunselman, Chevrolet, brakes, 50, 30.9, 49, $20,355.

39. (41) Derrike Cope, Chevrolet, electrical, 31, 34, 46, $26,788.

40. (31) Casey Atwood, Ford, transmission, 19, 34.9, 43, $20,300.

41. (13) Kevin Lepage, Dodge, ignition, 6, 30.5, 40, $20,280.

42. (24) Johnny Sauter, Chevrolet, brakes, 4, 29.9, 0, $20,255.

43. (43) Justin Hobgood, Chevrolet, ignition, 1, 27.8, 34, $20,216.

Race Statistics

Average Speed of Race Winner: 93.509 mph.

Time of Race: 1 hour, 25 minutes, 30 seconds.

Margin of Victory: 1.25 seconds.

Caution Flags: 5 for 26 laps.

Lead Changes: 5 among 4 drivers.

Lap Leaders: C.Gale 1-17; D.Franchitti 18-88; C.Gale 89; D.Franchitti 90-105; C.Bowyer 106-226; B.Keselowski 227-250.

Leaders Summary (Driver, Times Led, Laps Led): C.Bowyer, 1 time for 121 laps; D.Franchitti, 2 times for 87 laps; B.Keselowski, 1 time for 24 laps; C.Gale, 2 times for 18 laps.

Top 10 in Points: 1, C.Bowyer, 3,762. 2, Bra.Keselowski, 3,640. 3, C.Edwards, 3,521. 4, D.Reutimann, 3,361. 5, M.Bliss, 3,347. 6, D.Ragan, 3,290. 7, K.Busch, 3,149. 8, J.Leffler, 3,044. 9, M.Wallace, 3,021. 10, M.Ambrose, 2,964.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

 
Leave a Comment
The following comments are reader submitted. They do not represent the views of The T&D or Lee Enterprises.



» Post a comment Thanks for your comment! Once approved, your comment will appear on the site.

You must be logged in to comment.

Click Here To Sign in

Click here to get an account
it's free and quick
Please note: The Times and Democrat provides our story commenting feature in order to solicit feedback, debate and discussion on topics of local interest. Please keep in mind that civility is a necessary component of productive conversation. All blatantly inflammatory or otherwise inappropriate comments (i.e. vulgarity, marketing, etc.) are subject to rejection and/or removal. Comments will appear if and when they are approved. Thanks for reading, and thanks for participating.

More Sports